DESPESA POR NOTA DE EMPENHO – CMSP

Empenho Dotação Credor/ fornecedor/ contratado Data Valor Total Empenhado Valor Anulado Valor Empenhado Líquido Valor Liquidado
741/2024 9.10.1.31.3024.2100.3.3.90.92 GSS PRESTADORA DE SERVICOS EIRELI 19/11/2024 00000000004,58R$ 4,58 00000000004,58R$ 4,58 00000000000,00R$ 0,00 00000000000,00R$ 0,00
742/2024 9.10.1.31.3024.2100.3.3.90.37 GSS PRESTADORA DE SERVICOS EIRELI 19/11/2024 0000014.470,50R$ 14.470,50 0000014.470,50R$ 14.470,50 00000000000,00R$ 0,00 00000000000,00R$ 0,00
743/2024 9.10.1.31.3024.2100.3.3.90.37 GSS PRESTADORA DE SERVICOS EIRELI 19/11/2024 0000014.470,50R$ 14.470,50 00000000000,00R$ 0,00 0000014.470,50R$ 14.470,50 00000000000,00R$ 0,00
744/2024 9.10.1.31.3024.2100.3.3.90.92 GSS PRESTADORA DE SERVICOS EIRELI 19/11/2024 00000000004,58R$ 4,58 00000000000,00R$ 0,00 00000000004,58R$ 4,58 00000000000,00R$ 0,00
733/2024 9.10.1.31.3024.2100.3.3.90.39 COTRANS LOCACAO DE VEICULOS LTDA 18/11/2024 0000391.667,00R$ 391.667,00 00000000000,00R$ 0,00 0000391.667,00R$ 391.667,00 00000000000,00R$ 0,00
734/2024 9.10.1.31.3024.2100.3.3.90.39 COTRANS LOCACAO DE VEICULOS LTDA 18/11/2024 0000083.033,30R$ 83.033,30 00000000000,00R$ 0,00 0000083.033,30R$ 83.033,30 00000000000,00R$ 0,00
736/2024 9.10.1.31.3014.2001.3.3.90.30 LPM TELEINFORMATICA LTDA 18/11/2024 0000025.477,40R$ 25.477,40 00000000000,00R$ 0,00 0000025.477,40R$ 25.477,40 00000000000,00R$ 0,00
737/2024 9.10.1.31.3024.2100.3.3.90.39 SUPERNOVA SERVICOS DE INFORMACAO EIRELI 18/11/2024 0000003.391,67R$ 3.391,67 00000000000,00R$ 0,00 0000003.391,67R$ 3.391,67 00000000000,00R$ 0,00
730/2024 9.10.1.31.3014.2001.3.3.90.30 TIGER IMPORTS MATERIAIS PARA CONSTRUCAO LTDA 14/11/2024 0000018.979,50R$ 18.979,50 00000000000,00R$ 0,00 0000018.979,50R$ 18.979,50 00000000000,00R$ 0,00
731/2024 9.10.1.126.3024.2171.3.3.90.40 HARDLINK INFORMATICA E SISTEMAS LTDA 14/11/2024 0000005.465,94R$ 5.465,94 00000000000,00R$ 0,00 0000005.465,94R$ 5.465,94 00000000000,00R$ 0,00
732/2024 9.10.1.31.3024.2100.3.3.90.39 POSDADOS COMERCIO E SERVICOS DE ASSISTENCIA TECNICA LTDA 14/11/2024 0000002.507,03R$ 2.507,03 00000000000,00R$ 0,00 0000002.507,03R$ 2.507,03 00000000000,00R$ 0,00
720/2024 9.10.1.31.3024.2100.3.3.90.39 MAQSET COMÉRCIO DE MÁQUINAS OFFSET LTDA 13/11/2024 0000015.548,10R$ 15.548,10 00000000000,00R$ 0,00 0000015.548,10R$ 15.548,10 00000000000,00R$ 0,00
719/2024 9.10.1.31.3014.2001.3.3.90.37 MAXIMUS SERVICOS DE PORTARIA E LIMPEZA EIREL 12/11/2024 0000538.646,00R$ 538.646,00 00000000000,00R$ 0,00 0000538.646,00R$ 538.646,00 00000000000,00R$ 0,00
716/2024 9.10.1.31.3024.2100.3.3.90.39 JRT INTERMEDIACOES DE NEGOCIOS LTDA 11/11/2024 0000003.400,00R$ 3.400,00 00000000000,00R$ 0,00 0000003.400,00R$ 3.400,00 00000000000,00R$ 0,00
717/2024 9.10.1.31.3014.1001.4.4.90.39 MML SISTEMAS DE AUTOMACAO LTDA 11/11/2024 0000117.960,00R$ 117.960,00 0000117.960,00R$ 117.960,00 00000000000,00R$ 0,00 00000000000,00R$ 0,00
718/2024 9.10.1.31.3014.1001.4.4.90.39 MML SISTEMAS DE AUTOMACAO LTDA 11/11/2024 0000117.960,00R$ 117.960,00 00000000000,00R$ 0,00 0000117.960,00R$ 117.960,00 00000000000,00R$ 0,00
710/2024 9.10.1.126.3024.2171.3.3.90.40 NTSEC SOLUCOES EM TELEINFORMATICA LTDA 08/11/2024 0000008.647,41R$ 8.647,41 00000000000,00R$ 0,00 0000008.647,41R$ 8.647,41 00000000000,00R$ 0,00
711/2024 9.10.1.31.3024.2100.3.3.90.30 JAQUELINE RODRIGUES MEDEIROS 08/11/2024 00000000384,00R$ 384,00 00000000000,00R$ 0,00 00000000384,00R$ 384,00 00000000000,00R$ 0,00
708/2024 9.10.1.31.3024.2100.4.4.90.52 FERRINI COMERCIO CONSULTORIA LTDA 07/11/2024 0000085.850,00R$ 85.850,00 00000000000,00R$ 0,00 0000085.850,00R$ 85.850,00 00000000000,00R$ 0,00
709/2024 9.10.1.31.3024.2100.3.3.90.37 AIR CARE DO BRASIL LTDA 07/11/2024 0000053.726,90R$ 53.726,90 00000000000,00R$ 0,00 0000053.726,90R$ 53.726,90 00000000000,00R$ 0,00
707/2024 9.10.1.126.3024.2171.3.3.90.40 APOIOTECH LTDA 06/11/2024 0000994.770,00R$ 994.770,00 00000000000,00R$ 0,00 0000994.770,00R$ 994.770,00 00000000000,00R$ 0,00
701/2024 9.10.1.31.3024.2100.3.3.90.30 JAQUELINE RODRIGUES MEDEIROS 05/11/2024 0000009.444,60R$ 9.444,60 00000000000,00R$ 0,00 0000009.444,60R$ 9.444,60 00000000000,00R$ 0,00
702/2024 9.10.1.31.3024.2106.3.3.90.39 CENTRO DE INTEGRACAO EMPRESA ESCOLA CIE E 05/11/2024 0000003.919,20R$ 3.919,20 00000000000,00R$ 0,00 0000003.919,20R$ 3.919,20 00000000000,00R$ 0,00
703/2024 9.10.1.31.3024.2106.3.3.90.39 CENTRO DE INTEGRACAO EMPRESA ESCOLA CIE E 05/11/2024 001.351.390,00R$ 1.351.390,00 00000000000,00R$ 0,00 001.351.390,00R$ 1.351.390,00 00000000000,00R$ 0,00
704/2024 9.10.1.31.3024.2106.3.3.90.39 CENTRO DE INTEGRACAO EMPRESA ESCOLA CIE E 05/11/2024 0000125.362,00R$ 125.362,00 00000000000,00R$ 0,00 0000125.362,00R$ 125.362,00 00000000000,00R$ 0,00
697/2024 9.10.1.126.3024.2171.3.3.90.40 MCR SISTEMAS E CONSULTORIA LTDA 04/11/2024 0000195.650,00R$ 195.650,00 00000000000,00R$ 0,00 0000195.650,00R$ 195.650,00 00000000000,00R$ 0,00
699/2024 9.10.1.126.3024.2171.3.3.90.40 APOIOTECH LTDA 04/11/2024 001.041.080,00R$ 1.041.080,00 001.041.080,00R$ 1.041.080,00 00000000000,00R$ 0,00 00000000000,00R$ 0,00
700/2024 9.10.1.126.3024.2171.3.3.90.40 APOIOTECH LTDA 04/11/2024 001.041.080,00R$ 1.041.080,00 00000000000,00R$ 0,00 001.041.080,00R$ 1.041.080,00 00000000000,00R$ 0,00
694/2024 9.10.1.31.3024.2100.4.4.90.52 VM NEW COMÉRCIO E SERVICOS LTDA - ME 01/11/2024 0000391.800,00R$ 391.800,00 00000000000,00R$ 0,00 0000391.800,00R$ 391.800,00 00000000000,00R$ 0,00
693/2024 9.10.1.31.3024.2100.3.3.90.39 SUPERNOVA SERVICOS DE INFORMACAO EIRELI 31/10/2024 0000019.158,60R$ 19.158,60 00000000000,00R$ 0,00 0000019.158,60R$ 19.158,60 00000000000,00R$ 0,00
691/2024 9.10.1.31.3024.2100.3.3.90.39 ADVANCIS MAX EQUIPAMENTOS ELETRONICOS LTDA EPP 30/10/2024 0000007.451,52R$ 7.451,52 00000000000,00R$ 0,00 0000007.451,52R$ 7.451,52 00000000000,00R$ 0,00
692/2024 9.10.1.31.3024.2100.3.3.90.30 SOMAR REPRESENTACAO E COMERCIO LTDA 30/10/2024 0000039.900,00R$ 39.900,00 00000000000,00R$ 0,00 0000039.900,00R$ 39.900,00 00000000000,00R$ 0,00
686/2024 9.10.1.31.3024.2100.3.3.90.30 EAS SOLUCOES E SERVICOS EIRELI 29/10/2024 0000024.150,00R$ 24.150,00 00000000000,00R$ 0,00 0000024.150,00R$ 24.150,00 00000000000,00R$ 0,00
689/2024 9.10.1.31.3014.2001.3.3.90.39 AMB TEC IMUNIZACAO LTDA 29/10/2024 0000002.273,33R$ 2.273,33 00000000000,00R$ 0,00 0000002.273,33R$ 2.273,33 00000000000,00R$ 0,00
690/2024 9.10.1.31.3024.2100.3.3.90.92 TELEFONICA BRASIL SA 29/10/2024 0000007.791,34R$ 7.791,34 00000000000,00R$ 0,00 0000007.791,34R$ 7.791,34 00000000000,00R$ 0,00
683/2024 9.10.1.126.3024.2171.3.3.90.40 X PAPER COMERCIO E SERVICOS LTDA 25/10/2024 0000022.594,00R$ 22.594,00 00000000000,00R$ 0,00 0000022.594,00R$ 22.594,00 00000000000,00R$ 0,00
681/2024 9.10.1.31.3024.2106.3.3.90.39 BENEFICIOS UPS LTDA 24/10/2024 00000000215,39R$ 215,39 00000000000,00R$ 0,00 00000000215,39R$ 215,39 00000000000,00R$ 0,00
679/2024 9.10.1.31.3024.2100.3.3.90.46 VEROCHEQUE REFEICOES LTDA 22/10/2024 0000201.941,00R$ 201.941,00 00000000000,00R$ 0,00 0000201.941,00R$ 201.941,00 00000000000,00R$ 0,00
680/2024 9.10.1.31.3024.2100.3.3.90.46 VEROCHEQUE REFEICOES LTDA 22/10/2024 0000707.195,00R$ 707.195,00 00000000000,00R$ 0,00 0000707.195,00R$ 707.195,00 00000000000,00R$ 0,00
678/2024 9.10.1.126.3024.2171.3.3.90.40 XP ON CONSULTORIA LTDA 21/10/2024 0000001.843,99R$ 1.843,99 00000000000,00R$ 0,00 0000001.843,99R$ 1.843,99 00000000000,00R$ 0,00
670/2024 9.10.1.126.3024.2171.3.3.90.40 BRASOFTWARE INTERNET LTDA 17/10/2024 0000018.270,50R$ 18.270,50 00000000000,00R$ 0,00 0000018.270,50R$ 18.270,50 00000000000,00R$ 0,00
671/2024 9.10.1.31.3014.2001.3.3.90.30 BOLONHA MATERIAL PARA CONSTRUCAO EIRELI 17/10/2024 0000075.690,00R$ 75.690,00 00000000000,00R$ 0,00 0000075.690,00R$ 75.690,00 00000000000,00R$ 0,00
672/2024 9.10.1.31.3024.2100.3.3.90.39 TECNICOS EM IMAGEM COMERCIAL EIRELI 17/10/2024 0000003.319,00R$ 3.319,00 00000000000,00R$ 0,00 0000003.319,00R$ 3.319,00 00000000000,00R$ 0,00
673/2024 9.10.1.31.3024.2100.3.3.91.39 SAO PAULO TURISMO SA 17/10/2024 0000080.500,00R$ 80.500,00 00000000000,00R$ 0,00 0000080.500,00R$ 80.500,00 00000000000,00R$ 0,00
667/2024 9.10.1.31.3024.2100.3.3.90.30 MINAS BRAZIL DISTRIBUIDORA EIRELI 16/10/2024 0000018.499,10R$ 18.499,10 0000018.499,10R$ 18.499,10 00000000000,00R$ 0,00 00000000000,00R$ 0,00
668/2024 9.10.1.126.3024.2171.3.3.90.40 BRASOFTWARE INTERNET LTDA 16/10/2024 0000018.270,50R$ 18.270,50 00000000000,00R$ 0,00 0000018.270,50R$ 18.270,50 00000000000,00R$ 0,00
669/2024 9.10.1.31.3014.2001.3.3.90.30 MINAS BRAZIL DISTRIBUIDORA EIRELI 16/10/2024 0000018.499,10R$ 18.499,10 00000000000,00R$ 0,00 0000018.499,10R$ 18.499,10 00000000000,00R$ 0,00
663/2024 9.10.1.31.3014.2001.3.3.90.30 PORTAL MADEIRAS EIRELI 10/10/2024 0000067.600,00R$ 67.600,00 00000000000,00R$ 0,00 0000067.600,00R$ 67.600,00 00000000000,00R$ 0,00
659/2024 9.10.1.31.3024.2100.3.3.90.37 NOBRE FACILITIES LTDA 09/10/2024 0000132.813,00R$ 132.813,00 00000000000,00R$ 0,00 0000132.813,00R$ 132.813,00 00000000000,00R$ 0,00
660/2024 9.10.1.31.3024.2100.3.3.90.39 DAY FACILITY LTDA 09/10/2024 0000004.674,19R$ 4.674,19 00000000000,00R$ 0,00 0000004.674,19R$ 4.674,19 00000000000,00R$ 0,00
661/2024 9.10.1.31.3024.2100.3.3.90.33 LNX TRAVEL VIAGENS E TURISMO LTDA 09/10/2024 0000039.816,30R$ 39.816,30 00000000000,00R$ 0,00 0000039.816,30R$ 39.816,30 00000000000,00R$ 0,00
662/2024 9.10.1.31.3024.2100.3.3.90.39 AMBP PROMOCOES E EVENTOS EMPRESARIAIS LTDA 09/10/2024 0000003.050,00R$ 3.050,00 00000000000,00R$ 0,00 0000003.050,00R$ 3.050,00 00000000000,00R$ 0,00
658/2024 9.10.1.126.3024.2171.3.3.90.40 BRASOFTWARE INTERNET LTDA 04/10/2024 0000511.887,00R$ 511.887,00 00000000000,00R$ 0,00 0000511.887,00R$ 511.887,00 00000000000,00R$ 0,00
656/2024 9.10.1.31.3024.2100.3.3.90.39 M.K.R. ELETRONICA LTDA 03/10/2024 0000010.945,20R$ 10.945,20 00000000000,00R$ 0,00 0000010.945,20R$ 10.945,20 00000000000,00R$ 0,00
652/2024 9.10.1.126.3024.2171.3.3.90.40 HARDLINK INFORMATICA E SISTEMAS LTDA 02/10/2024 0000005.465,94R$ 5.465,94 00000000000,00R$ 0,00 0000005.465,94R$ 5.465,94 00000000000,00R$ 0,00
653/2024 9.10.1.31.3024.2100.3.3.90.39 FUNDAÇÃO JOVEM PROFISSIONAL 02/10/2024 0000180.000,00R$ 180.000,00 00000000000,00R$ 0,00 0000180.000,00R$ 180.000,00 00000000000,00R$ 0,00
654/2024 9.10.1.31.3024.2100.3.3.90.39 AMBP PROMOCOES E EVENTOS EMPRESARIAIS LTDA 02/10/2024 0000086.900,00R$ 86.900,00 00000000000,00R$ 0,00 0000086.900,00R$ 86.900,00 00000000000,00R$ 0,00
642/2024 9.10.1.31.3024.2100.3.3.90.92 AIR CARE DO BRASIL LTDA 30/09/2024 0000024.337,10R$ 24.337,10 00000000000,00R$ 0,00 0000024.337,10R$ 24.337,10 00000000000,00R$ 0,00
643/2024 9.10.1.31.3024.2100.3.3.90.37 AIR CARE DO BRASIL LTDA 30/09/2024 0000020.618,90R$ 20.618,90 0000020.618,90R$ 20.618,90 00000000000,00R$ 0,00 00000000000,00R$ 0,00
644/2024 9.10.1.31.3024.2100.3.3.90.37 AIR CARE DO BRASIL LTDA 30/09/2024 0000020.618,90R$ 20.618,90 00000000000,00R$ 0,00 0000020.618,90R$ 20.618,90 00000000000,00R$ 0,00
645/2024 9.10.1.31.3024.2100.3.3.90.14 JONAS RENAN MOREIRA GOMES 30/09/2024 0000015.225,80R$ 15.225,80 00000000000,00R$ 0,00 0000015.225,80R$ 15.225,80 0000015.225,80R$ 15.225,80
646/2024 9.10.1.126.3024.2171.3.3.90.40 NEODEL TECNOLOGIA E SOFTWARE LTDA 30/09/2024 0000015.588,00R$ 15.588,00 00000000000,00R$ 0,00 0000015.588,00R$ 15.588,00 00000000000,00R$ 0,00
647/2024 9.10.1.31.3024.2100.3.3.90.33 LNX TRAVEL VIAGENS E TURISMO LTDA 30/09/2024 0000005.917,89R$ 5.917,89 00000000000,00R$ 0,00 0000005.917,89R$ 5.917,89 00000000000,00R$ 0,00
648/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 30/09/2024 0000041.355,60R$ 41.355,60 00000000000,00R$ 0,00 0000041.355,60R$ 41.355,60 00000000000,00R$ 0,00
639/2024 9.10.1.31.3024.2100.3.3.90.39 CRISTINA DOMINGUES SIMOES SANTOS 26/09/2024 0000005.000,00R$ 5.000,00 00000000000,00R$ 0,00 0000005.000,00R$ 5.000,00 0000005.000,00R$ 5.000,00
640/2024 9.10.1.31.3024.2100.3.3.90.39 EMPRESA BRASILEIRA DE CORREIOS E TELEGRAFOS 26/09/2024 0000637.500,00R$ 637.500,00 00000000000,00R$ 0,00 0000637.500,00R$ 637.500,00 00000000000,00R$ 0,00
641/2024 9.10.1.31.3024.2100.3.3.90.39 EMPRESA BRASILEIRA DE CORREIOS E TELEGRAFOS 26/09/2024 0000112.500,00R$ 112.500,00 00000000000,00R$ 0,00 0000112.500,00R$ 112.500,00 00000000000,00R$ 0,00
635/2024 9.10.1.31.3024.2100.3.3.90.33 ORLEANS VIAGENS E TURISMO LTDA 25/09/2024 0000007.531,26R$ 7.531,26 00000000000,00R$ 0,00 0000007.531,26R$ 7.531,26 00000000000,00R$ 0,00
636/2024 9.10.1.31.3024.2100.3.3.90.30 JOSE SILVA DE OLIVEIRA 25/09/2024 0000004.000,00R$ 4.000,00 00000000000,00R$ 0,00 0000004.000,00R$ 4.000,00 0000004.000,00R$ 4.000,00
637/2024 9.10.1.31.3024.2100.3.3.90.39 JOSE SILVA DE OLIVEIRA 25/09/2024 0000001.000,00R$ 1.000,00 00000000000,00R$ 0,00 0000001.000,00R$ 1.000,00 0000001.000,00R$ 1.000,00
638/2024 9.10.1.31.3024.2100.3.3.90.8 CAIO CELEGHIN 25/09/2024 0000038.039,40R$ 38.039,40 00000000000,00R$ 0,00 0000038.039,40R$ 38.039,40 0000038.039,40R$ 38.039,40
624/2024 9.10.1.31.3011.2818.4.4.90.52 DELL COMPUTADORES DO BRASIL LTDA 23/09/2024 0000045.100,00R$ 45.100,00 00000000000,00R$ 0,00 0000045.100,00R$ 45.100,00 00000000000,00R$ 0,00
625/2024 9.10.1.31.3024.2100.3.3.90.39 A GASTRONOMIA E EVENTOS LTDA 23/09/2024 0000009.439,50R$ 9.439,50 00000000000,00R$ 0,00 0000009.439,50R$ 9.439,50 00000000000,00R$ 0,00
626/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000075.269,70R$ 75.269,70 00000000000,00R$ 0,00 0000075.269,70R$ 75.269,70 0000075.269,70R$ 75.269,70
627/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000122.994,00R$ 122.994,00 00000000000,00R$ 0,00 0000122.994,00R$ 122.994,00 0000122.994,00R$ 122.994,00
628/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000058.363,30R$ 58.363,30 00000000000,00R$ 0,00 0000058.363,30R$ 58.363,30 0000058.363,30R$ 58.363,30
629/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000122.994,00R$ 122.994,00 00000000000,00R$ 0,00 0000122.994,00R$ 122.994,00 0000122.994,00R$ 122.994,00
630/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000111.488,00R$ 111.488,00 00000000000,00R$ 0,00 0000111.488,00R$ 111.488,00 0000111.488,00R$ 111.488,00
631/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000029.339,00R$ 29.339,00 00000000000,00R$ 0,00 0000029.339,00R$ 29.339,00 0000029.339,00R$ 29.339,00
632/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000142.294,00R$ 142.294,00 00000000000,00R$ 0,00 0000142.294,00R$ 142.294,00 0000142.294,00R$ 142.294,00
633/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000084.569,30R$ 84.569,30 00000000000,00R$ 0,00 0000084.569,30R$ 84.569,30 0000084.569,30R$ 84.569,30
634/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 23/09/2024 0000118.316,00R$ 118.316,00 00000000000,00R$ 0,00 0000118.316,00R$ 118.316,00 0000118.316,00R$ 118.316,00
621/2024 9.10.1.31.3024.2100.3.3.90.92 FUND PE ANCHIETA CENTRO PAULISTA RADIO E TV EDUCATIVAS 22/09/2024 0000460.118,00R$ 460.118,00 00000000000,00R$ 0,00 0000460.118,00R$ 460.118,00 0000460.118,00R$ 460.118,00
622/2024 9.10.1.122.3014.2003.3.3.90.39 FUND PE ANCHIETA CENTRO PAULISTA RADIO E TV EDUCATIVAS 22/09/2024 0000642.550,00R$ 642.550,00 00000000000,00R$ 0,00 0000642.550,00R$ 642.550,00 0000387.746,00R$ 387.746,00
623/2024 9.10.1.31.3024.2100.3.3.90.37 KWINNER SERVICOS DE APOIO EIRELI 22/09/2024 0000080.938,50R$ 80.938,50 00000000000,00R$ 0,00 0000080.938,50R$ 80.938,50 00000000000,00R$ 0,00
617/2024 9.10.1.31.3014.2001.3.3.90.37 MAXIMUS SERVICOS DE PORTARIA E LIMPEZA EIREL 19/09/2024 001.157.520,00R$ 1.157.520,00 00000000000,00R$ 0,00 001.157.520,00R$ 1.157.520,00 00000000000,00R$ 0,00
618/2024 9.10.1.31.3024.2100.3.3.90.30 THE BEST PHARMA LTDA 19/09/2024 0000002.176,70R$ 2.176,70 00000000000,00R$ 0,00 0000002.176,70R$ 2.176,70 00000000000,00R$ 0,00
619/2024 9.10.1.31.3024.2100.3.3.90.30 FARMED MEDICAMENTOS E PRODUTOS HOSPITALARES LTDA 19/09/2024 0000003.575,00R$ 3.575,00 00000000000,00R$ 0,00 0000003.575,00R$ 3.575,00 00000000000,00R$ 0,00
620/2024 9.10.1.31.3024.2100.3.3.90.30 SAO LUCAS DISTRIBUIDORA DE PRODUTOS FARMACEUTICOS E HOSPITALARES LTDA 19/09/2024 00000000395,68R$ 395,68 00000000000,00R$ 0,00 00000000395,68R$ 395,68 00000000000,00R$ 0,00
614/2024 9.10.1.31.3024.2100.3.3.90.39 CRISTINA DOMINGUES SIMOES SANTOS 18/09/2024 0000005.000,00R$ 5.000,00 0000005.000,00R$ 5.000,00 00000000000,00R$ 0,00 00000000000,00R$ 0,00
615/2024 9.10.1.31.3024.2100.3.3.90.37 GSS PRESTADORA DE SERVICOS EIRELI 18/09/2024 0000034.895,20R$ 34.895,20 00000000000,00R$ 0,00 0000034.895,20R$ 34.895,20 00000000000,00R$ 0,00
616/2024 9.10.1.31.3024.2100.3.1.90.7 PLANO DE BENEFICIOS SP PREVIDENCIA 18/09/2024 0000050.000,00R$ 50.000,00 00000000000,00R$ 0,00 0000050.000,00R$ 50.000,00 0000003.692,55R$ 3.692,55
611/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 17/09/2024 0000175.502,00R$ 175.502,00 00000000000,00R$ 0,00 0000175.502,00R$ 175.502,00 0000175.502,00R$ 175.502,00
612/2024 9.10.1.31.3024.2100.3.3.90.30 PANIFICADORA DOM BOSCO LTDA 17/09/2024 0000015.050,00R$ 15.050,00 00000000000,00R$ 0,00 0000015.050,00R$ 15.050,00 00000000000,00R$ 0,00
613/2024 9.10.1.31.3024.2100.3.3.90.39 CRISTINA DOMINGUES SIMOES SANTOS 17/09/2024 0000005.000,00R$ 5.000,00 0000005.000,00R$ 5.000,00 00000000000,00R$ 0,00 00000000000,00R$ 0,00
599/2024 9.10.1.31.3024.2100.3.3.90.30 55924417 MONICA CRISTINA MANTOAN GARCIA MUNIZ 11/09/2024 00000000239,70R$ 239,70 00000000000,00R$ 0,00 00000000239,70R$ 239,70 00000000000,00R$ 0,00
600/2024 9.10.1.31.3024.2100.3.3.90.30 FRANCISCO FRANKLIN AMARAL RIBEIRO LTDA 11/09/2024 0000002.228,60R$ 2.228,60 00000000000,00R$ 0,00 0000002.228,60R$ 2.228,60 00000000000,00R$ 0,00
601/2024 9.10.1.31.3024.2100.3.3.90.30 RD PAPEIS EPI LTDA 11/09/2024 0000001.920,00R$ 1.920,00 00000000000,00R$ 0,00 0000001.920,00R$ 1.920,00 00000000000,00R$ 0,00
602/2024 9.10.1.31.3024.2100.3.3.90.30 ALSANT SOLUCOES LTDA 11/09/2024 00000000495,88R$ 495,88 00000000000,00R$ 0,00 00000000495,88R$ 495,88 00000000000,00R$ 0,00
603/2024 9.10.1.31.3024.2100.4.4.90.52 FELIPE MARCEL VOLPATO 11/09/2024 0000010.248,30R$ 10.248,30 00000000000,00R$ 0,00 0000010.248,30R$ 10.248,30 00000000000,00R$ 0,00
604/2024 9.10.1.31.3024.2100.3.3.90.30 TIMO PAPER SUPRIMENTOS PARA ESCRITORIO LTDA 11/09/2024 0000005.342,23R$ 5.342,23 00000000000,00R$ 0,00 0000005.342,23R$ 5.342,23 00000000000,00R$ 0,00
605/2024 9.10.1.31.3024.2100.3.3.90.30 LAJ COMERCIO E IMPORTACAO LTDA 11/09/2024 0000002.902,23R$ 2.902,23 00000000000,00R$ 0,00 0000002.902,23R$ 2.902,23 0000002.902,23R$ 2.902,23
606/2024 9.10.1.31.3024.2100.3.3.90.30 55908236 VINICIUS SARETTA 11/09/2024 00000000327,50R$ 327,50 00000000000,00R$ 0,00 00000000327,50R$ 327,50 00000000000,00R$ 0,00
607/2024 9.10.1.31.3024.2100.3.3.90.30 41759198 ERICA OLIVEIRA ALVES DE ALMEIDA 11/09/2024 0000001.159,04R$ 1.159,04 00000000000,00R$ 0,00 0000001.159,04R$ 1.159,04 00000000000,00R$ 0,00
608/2024 9.10.1.31.3024.2100.3.3.90.30 E. RENATA P. L. LUNARDI PAPELARIA E ARMARINHOS - EPP 11/09/2024 0000007.536,00R$ 7.536,00 00000000000,00R$ 0,00 0000007.536,00R$ 7.536,00 0000007.536,00R$ 7.536,00
609/2024 9.10.1.31.3024.2100.3.3.90.30 9CS COMERCIO DE PRODUTOS LTDA 11/09/2024 00000000340,00R$ 340,00 00000000000,00R$ 0,00 00000000340,00R$ 340,00 00000000340,00R$ 340,00
610/2024 9.10.1.131.3012.2421.3.3.90.39 OCTOPUS COMUNICACAO LTDA 11/09/2024 011.696.800,00R$ 11.696.800,00 00000000000,00R$ 0,00 011.696.800,00R$ 11.696.800,00 00000000000,00R$ 0,00
597/2024 9.10.1.126.3024.2171.3.3.90.40 X PAPER COMERCIO E SERVICOS LTDA 10/09/2024 0000056.601,70R$ 56.601,70 00000000000,00R$ 0,00 0000056.601,70R$ 56.601,70 00000000000,00R$ 0,00
598/2024 9.10.1.131.3012.2421.3.3.90.39 OCTOPUS COMUNICACAO LTDA 10/09/2024 012.200.000,00R$ 12.200.000,00 012.200.000,00R$ 12.200.000,00 00000000000,00R$ 0,00 00000000000,00R$ 0,00
596/2024 9.10.1.31.3024.2100.3.3.90.39 RB FLEXO LTDA 08/09/2024 0000012.400,00R$ 12.400,00 00000000000,00R$ 0,00 0000012.400,00R$ 12.400,00 00000000000,00R$ 0,00
594/2024 9.10.1.31.3014.2001.3.3.90.30 COMERCIAL ECHNO LTDA 05/09/2024 0000011.250,00R$ 11.250,00 00000000000,00R$ 0,00 0000011.250,00R$ 11.250,00 0000011.250,00R$ 11.250,00
595/2024 9.10.1.31.3014.2001.3.3.90.30 DEC MATERIAIS SERVICOS E TRANSPORTES LTDA 05/09/2024 0000010.680,00R$ 10.680,00 00000000000,00R$ 0,00 0000010.680,00R$ 10.680,00 0000010.680,00R$ 10.680,00
593/2024 9.10.1.31.3024.2100.3.3.90.37 GE SERVICOS TERCEIRIZADOS LTDA 04/09/2024 0000077.648,60R$ 77.648,60 00000000000,00R$ 0,00 0000077.648,60R$ 77.648,60 00000000000,00R$ 0,00
586/2024 9.10.1.31.3024.2100.3.1.90.94 FOLHA DE PAGAMENTO - CMSP 03/09/2024 0000343.309,00R$ 343.309,00 00000000000,00R$ 0,00 0000343.309,00R$ 343.309,00 0000343.309,00R$ 343.309,00
587/2024 9.10.1.31.3024.2100.3.1.90.92 FOLHA DE PAGAMENTO - CMSP 03/09/2024 00000000741,06R$ 741,06 00000000000,00R$ 0,00 00000000741,06R$ 741,06 00000000741,06R$ 741,06
